RANK | TEAM | RECORD | UP/DOWN | COMMENTS |
1 | Shukr | 1-0-0 | Shukr comes off a bye in Week Two and faces Haya who like Shukr won in their debut making this an early game for first place. Rumours of some injury issues are cause for concern but Coach K is confident that his squad is still the team to beat this season. | |
2 | Haya | 1-0-0 | Haya comes off a bye week and need to show that their Week One win wasn’t a fluke as they face one of the top contenders in Shukr. | |
3 | Emaan | 1-0-0 | A close in in Week One was a surprise given how talented this squad is but they will take it as they look to Week Two and a chance to move to the top of the table with a win over Ihsan. | |
4 | Ihsan | 0-0-1 | Ihsan came away with a 0-0 tie in their debut but surely feel that they should have gotten more had it not been for the heroics of Yusuf Kapoor in net for Ikhlas. A date with Emaan looms in Week Three which will be a good measure for this team. | |
5 | Ikhlas | 0-1-1 | After showing up shorthanded in Week One and paying the price, Ikhlas recovered of sorts with a 0-0 tie against Ihsan who were making their debut. Yusuf Kapoor stood on his head to get his team the tie so hopefully their offence can get going as they only have one goal to show after two games. | |
6 | Sabr | 0-2-0 | A tough loss in Week Two to Emaan who were making their debut puts Sabr at the bottom of the table. Missing players have hurt this squad and if they can get everyone to show up they can turn things around quickly. They have Week Three off to figure things out. |
Tuesday, 23 February 2016
Power Rankings Spring Season - Week Two
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment