RANK | TEAM | RECORD | UP/DOWN | COMMENTS |
1 | Shukr | 1-0-0 | Shukr put in a strong effort as they defeated a strong Sabr squad. Coach K believes he has built a championship team and demonstrated that in week one. | |
2 | Haya | 1-0-0 | Haya looked much better than predicted in their opening game, Ikhlas came in shorthanded and Haya took full advantage to get the win. | |
3 | Ihsan | 0-0-0 | A bye in week one, Ihsan will open their season against Ikhlas who is looking to bounce back from a loss in their opening game. | |
4 | Emaan | 0-0-0 | A bye in week one, Emaan will open their season against Sabr who is looking to bounce back from a loss in their opening game. | |
5 | Sabr | 0-1-0 | Sabr had an early 1-0 lead against Shukr but ended up losing 3-1 as Coach K outmaneuvered his opponent to get goals in transition. Sabr battled the full game and get a chance to get their first win of the season against Emaan who will be making their season debut. | |
6 | Ikhlas | 0-1-0 | Ikhlas opened the season with key players missing and paid the price as Haya got an early lead and Ikhlas was on their heels the rest of the game. A chance for redemption in week two as they face Ihsan who is making their season debut. |
Wednesday, 17 February 2016
Power Rankings Spring Season - Week One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment