RANK | TEAM | RECORD | UP/DOWN | COMMENTS |
1 | Shukr | 5-0-2 | Still the undefeated, Shukr got a bit of a scare from Emaan but kept working and salvaged a tie. Balanced scoring has only their goalie and bizarrely their Captain Fahad Mallik without at least a point this season. As soon as they get Salman Alvi off the IR they are loaded for a strong playoff run. | |
2 | Ikhlas | 5-1-1 | Another strong effort sees Ikhlas keep pace as they try to lock up a top-two seed. This time a close win over Ihsan showed their ability to win all types of games. Firasath Ali made his debut and seemed comfortable with his new team right away. | |
3 | Haya | 4-3-0 | Haya extended their winning streak to three with a comeback win over Sabr which keeps them in the hunt for second place. Their offense continues to struggle but they got a lot of shots on net so its only a matter of time before the goals start coming. | |
4 | Ihsan | 2-4-1 | Ihsan gave Ikhlas a solid effort and a late goal did them in last week. The teams discipline was better and not having to kill silly penalties was surely a nice treat for this team - something they need to continue for the rest of the season. | |
5 | Emaan | 1-4-2 | The winless streak continues to six games, this time Emaan gave up a 3-1 lead and was fortunate not to lose this one as Shukr had some great chances in the final minute. Attendance has been a major issue for this team and with just three games left time is short to build chemistry before going into the playoffs. | |
6 | Sabr | 1-6-0 | Sabr took another hard loss, this time they had a 2-0 lead and looked solid to get a win but bounces didn't go their way and saw them give up three unanswered goals for a 3-2 loss to Haya. Ahmad Hathout continues to carry the load for this team but needs some help and the team needs to be more committed to defense as a unit if they want to turn things around from having given up the most goals this season. |
Tuesday, 17 November 2015
Power Rankings Tier-2 - Week Eight
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment