RANK | TEAM | RECORD | UP/DOWN | COMMENTS |
1 | Ikhlas | 6-2-1 | What's green and can leap? If you guessed Ikhlas you're right! This time they did over two teams to claim top spot in the standings. This team is getting strong by game and have been rolling over their opponents. If they beat Haya they will rightfully claim the throne. | |
2 | Haya | 5-1-3 | After their third straight tie the Mighty Haya have finally fallen from the clouds. The offense has slowed along with MVP Waseem Bangash. Top spot is still up for grabs but they'll have to climb over Ikhlas. Will we witness one more Haya offensive outburst? | |
3 | Zuhd | 5-2-2 | So close yet so far away. We've heard that before. Zuhd now knows the feeling of losing a victory in the final minutes. It might sting at first but we know this team is too talented and can overcome the pain. Second place is inevitable but with some help first may be achievable. | |
4 | Ridha | 3-6-0 | Surely this team wants to make the playoffs... right?? It's hard to tell. They were served Yaqeen on a platter but couldn't digest it. The outcome was putrid. Bring out the Pepto and calm those nerves. Now they have to go all in with Shukr. Winner makes the playoffs. | |
5 | Shukr | 1-4-4 | How do you stay in a playoff race with just one win? Ask Shukr. With big help from Yaqeen Shukr lives to play another day. There's only one option: win the game. Will this final game of the season finally awaken their slumbering offense? | |
6 | Yaqeen | 2-7-0 | A character win for Yaqeen last week. They could have folded considering they were eliminated but put up a solid game to play spoiler. If they can repeat the feat they may even finish the season outside of last place. Now wouldn't that be something! |
Friday, 6 November 2015
Power Rankings Tier-2 - December 10,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment