RANK | TEAM | RECORD | UP/DOWN | COMMENTS |
1 | Emaan | 4-1-2 | Emaan defeated last place Yaqeen 4-2 in a game where their goalie had to bail them out as Yusuf Kapoor faced 21-shots in the half as his team was disorganized in front of him. Part of that chaos was due to Emaan losing Captain Adeel Awan early in the game to an injury that takes him out for the season. | |
2 | Sabr | 4-2-1 | Sabr was held in check for the almost the entire game against Haya until the final 30 seconds where they took advantage of a breakdown to get a 2-on-1 which they converted for the goal to steal a 1-0 win. | |
3 | Ihsan | 3-1-2 | Ihsan had a big second half with four goals to get a 5-2 win over Taqwa and as a result leapfrog them to go into 3rd place. Ihsan had a rough start but are now on a three game winning streak and undefeated in four games. The defending champions took a while to get into form but are on a roll since. | |
4 | Taqwa | 3-2-0 | Taqwa came into their game on back to back 2-0 wins but a terrible stretch against Ihsan saw a key game slip away. The loss puts Taqwa in 4th place but a game in hand means they still have a chance at a top three finish. A big double header is on the docket for Taqwa in Week Seven. | |
5 | Haya | 0-3-2 | Haya played a great game against Sabr up until the end. A late power play saw them put out their top line to try and get the win with four minutes left but they were not able to get the goal and then did not change meaning that when Sabr broke out of their zone in the final minute they were facing Haya defenders that were tired from a long shift. The result was a goal with 21 seconds left and a terrible loss for Haya. A win would have given them a bit of a cushion as they cling to the final playoff spot but now they remain just a point ahead of Yaqeen. | |
6 | Yaqeen | 0-5-1 | Yaqeen gave a great effort against Emaan last week only to run up against Yusuf Kapoor who made some spectacular saves to deny Yaqeen a win they desperately needed. Post game, Yaqeen lamented that despite peppering Kapoor with 30 shots (and 21 in the 2nd half) they were not able to defeat him. An irony not lost on observers who noted that Yaqeen benefited from Kapoor's play last season in a run to the finals only to choose to go in a different direction this season. |
Friday, 7 April 2017
Power Rankings - Spring Season - Week Six
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment