RANK | TEAM | RECORD | UP/DOWN | COMMENTS |
1 | Emaan | 6-2-1 | Emaan has already clinched first to the loss last week to Ikhlas doesn't do much to impact where they finish. They finish the season with another game against Ikhlas which will be more tuning than anything and likely an effort to lock up the top three spots in the scoring leaders table. | |
2 | Haya | 5-4-0 | A win last week over Sabr broke their four game losing streak and gave them some confidence after a tough slide of late. The surprise return of Captain Waqar Khan was certainly a boost. Haya finishes the season against Sabr and will want to iron out any bad habits before the playoffs. | |
3 | Shukr | 5-4-0 | Shukr took a surprise loss to Ihsan last week but considering that they were missing a number of players and before the game learned that Kashif Taqiuddin was lost for the season a letdown makes sense. A rematch with Ihsan closes out the season and Shukr will want to end the season healthy more than anything. | |
4 | Ikhlas | 3-4-2 | A win against first place Emaan was impressive as Ikhlas used their speed and veteran guile to take down the league leaders. Some thought Emaan let this one get away so the rematch this week will be a good test for Ikhlas and their playoff prospects. | |
5 | Ihsan | 2-3-4 | Ihsan continued their strong play of late with a gritty 1-0 win over second place Shukr. The goaltending of Zaid Majoo has been the difference of late as he picks up another shutout for Ihsan. | |
6 | Sabr | 1-5-3 | Going into their game against Haya, Sabr knew that they had to win to keep their playoff hopes alive but a short bench more than anything was too much to overcome. Sabr lost players to injuries and had key players miss games which is why they will not be advancing to the post-season. |
Monday, 2 May 2016
Power Rankings Spring Season - Week Ten
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment